Considerations | Keep solar radiation out of the home Retain coolness of air-conditioned air |
Preferred U-Value | Low |
Preferred SHGCw | Low |
Other Factors | Windows with high operable areas to maximise opportunity for air movement for natural cooling |
Star Impact | SHGCw optimised (tinted) - has the potential to improve up to approximately 1 star. U-Value - has the potential to improve up to approximately 0.25 stars for each unit reduction in U-Value. Ventilation - has the potential to improve up to approximately 0.25 stars per additional 20% of openable area. |
Heating/Cooling Impact | Each star corresponds to reduction in Heating/Cooling requirements of 15% to 30% on pre improved level. Star uplift due to reducing SHGC reduces cooling load but may marginally increase heating load in cooler months. |
Cost and Green House Gases (GHG) Savings | Approximately 3,000MJ of energy saved per star, mostly cooling - worth about $150-$250 and up to 0.35t of GHG. (Based on Brisbane, 240m house) |
2012 - 2024 © Dazmark Windows. ALL Rights Reserved. Privacy Policy